Accepted units
Non craneable
semi-trailers
Craneable
semi-trailers
Containers
All 20'-45'
Swap-Bodies
regular types
Tank
ISO & road
Frigo
semi-trailers
ADR
on certain departures
Special units
Upon request
Timetable
825 km - 23 hours transit time - 40 trips per week
Kaldenkirchen – Domodossola
Check-In | Check-out |
---|---|
Monday 12:00 | Tuesday 14:00 |
Monday 18:30 | Tuesday 20:00 |
Monday 22:00 | Wednesday 06:00 |
Tuesday 07:00 | Wednesday 08:00 |
Tuesday 12:00 | Wednesday 14:00 |
Tuesday 18:30 | Wednesday 20:00 |
Tuesday 22:00 | Thursday 06:00 |
Wednesday 12:00 | Thursday 14:00 |
Wednesday 18:30 | Thursday 20:00 |
Wednesday 22:00 | Friday 06:00 |
Thursday 07:00 | Friday 08:00 |
Thursday 12:00 | Friday 14:00 |
Thursday 18:30 | Friday 20:00 |
Thursday 22:00 | Saturday 06:00 |
Friday 12:00 | Saturday 10:30 |
Friday 20:00 | Monday 06:00 |
Friday 22:00 | Monday 06:00 |
Saturday 09:00 | Monday 06:00 |
Saturday 15:00 | Monday 06:00 |
Saturday 18:00 | Monday 20:00 |
Domodossola – Kaldenkirchen
Check-In | Check-out |
---|---|
Monday 13:00 | Tuesday 15:00 |
Monday 18:30 | Tuesday 20:30 |
Monday 21:45 | Wednesday 06:00 |
Tuesday 13:00 | Wednesday 15:00 |
Tuesday 18:30 | Wednesday 20:30 |
Tuesday 21:45 | Thursday 06:00 |
Wednesday 07:30 | Thursday 08:00 |
Wednesday 13:00 | Thursday 15:00 |
Wednesday 18:00 | Thursday 20:30 |
Wednesday 21:45 | Friday 06:00 |
Thursday 13:00 | Friday 15:00 |
Thursday 18:30 | Friday 20:30 |
Thursday 21:45 | Saturday 06:00 |
Friday 07:30 | Saturday 08:00 |
Friday 13:00 | Saturday 15:00 |
Friday 18:00 | Saturday 20:30 |
Friday 21:45 | Monday 09:00 |
Saturday 11:00 | Monday 12:00 |
Saturday 11:45 | Monday 20:30 |
Saturday 11:45 | Tuesday 08:00 |
Kaldenkirchen - Bari
Check-In | Check-out |
---|---|
Monday 18:30 | Thursday 06:45 |
Wednesday 18:30 | Saturday 06:45 |
Friday 20:00 | Tuesday 06:45 |
Bari - Kaldenkirchen
Check-In | Check-out |
---|---|
Monday 20:00 | Thursday 15:00 |
Wednesday 20:00 | Saturday 15:00 |
Friday 20:00 | Tuesday 08:00 |
Domodossola - Bari
Check-In | Check-out |
---|---|
Tuesday 20:30 | Thursday 06:45 |
Thursday 20:30 | Saturday 06:45 |
Saturday 11:45 | Tuesday 06:45 |
Bari - Domodossola
Check-In | Check-out |
---|---|
Monday 20:00 | Wednesday 10:00 |
Wednesday 20:00 | Friday 10:00 |
Friday 20:00 | Monday 06:00 |
Calais – Perpignan
Check-In | Check-out |
---|---|
Monday 14:00 | Tuesday 16:00 |
Wednesday 14:00 | Thursday 16:00 |
Thursday 14:00 | Friday 12:00 |
Saturday 16:30 | Monday 16:00 |
Perpignan – Calais
Check-In | Check-out |
---|---|
Monday 18:00 | Wednesday 08:30 |
Tuesday 18:00 | Thursday 08:30 |
Thursday 18:00 | Saturday 08:30 |
Friday 18:00 | Monday 08:30 |
Calais – Domodossola
Closing | Check-out |
---|---|
Monday 10:30 | Wednesday 06:00 |
Tuesday 13:30 | Thursday 07:00 |
Wednesday 10:30 | Friday 06:00 |
Thursday 10:30 | Saturday 06:00 |
Friday 13:30 | Monday 07:00 |
Saturday 10:30 | Monday 18:30 |
Domodossola – Calais
Closing | Check-out |
---|---|
Monday 10:00 | Tuesday 15:00 |
Tuesday 06:30 | Wednesday 14:30 |
Wednesday 06:30 | Thursday 14:30 |
Thursday 06:30 | Friday 14:30 |
Friday 06:30 | Saturday 14:30 |
Friday 21:30 | Monday 06:00 |
Kaldenkirchen – Rostock
Closing | Check-out |
---|---|
Monday 21:30 | Tuesday 20:00 |
Tuesday 21:30 | Wednesday 20:00 |
Wednesday 21:30 | Thursday 20:00 |
Thursday 21:30 | Friday 20:00 |
Friday 21:30 | Saturday 20:00 |
Saturday 14:30 | Sunday 20:00 |
Rostock – Kaldenkirchen
Closing | Check-out |
---|---|
Monday 21:00 | Wednesday 06:00 |
Tuesday 21:00 | Thursday 06:00 |
Wednesday 21:00 | Friday 06:00 |
Thursday 21:00 | Saturday 06:00 |
Friday 21:00 | Monday 06:00 |
Saturday 21:00 | Tuesday 06:00 |